// The following line is critical for menu operation, and must appear only once.
menunum=0;menus=new Array();_d=document;function addmenu(){menunum++;menus[menunum]=menu;}function dumpmenus(){mt="<script language=javascript>";for(a=1;a<menus.length;a++){mt+=" menu"+a+"=menus["+a+"];"}mt+="<\/script>";_d.write(mt)}
//Please leave the above line intact
////////////////////////////////////
// Editable properties START here //
////////////////////////////////////
effect = "fade(duration=0.3);Alpha(style=0,opacity=100);Shadow(color='#6f8cb5', Direction=0, Strength=0)" // Special effect string for IE5.5 or above please visit http://www.milonic.co.uk/menu/filters_sample.php for more filters
timegap=250			// The time delay for menus to remain visible
followspeed=5			// Follow Scrolling speed
followrate=200			// Follow Scrolling Rate
suboffset_top=0;		// Sub menu offset Top position 
suboffset_left=-0;		// Sub menu offset Left position
style1=[				// style1 is an array of properties. You can have as many property arrays as you need. This means that menus can have their own style.
"1f7d8d",				// Mouse Off Font Color
"efefef",				// Mouse Off Background Color
"000000",				// Mouse On Font Color
"a7cbd1",				// Mouse On Background Color
"acacac",				// Menu Border Color 
11,				        // Font Size in pixels
"normal",				// Font Style (italic or normal)
"normal",					// Font Weight (bold or normal)
"arial",	// Font Name
                                        		//"Verdana,Tahoma,Helvetica",	

4,				        // Menu Item Padding
"",			                // Sub Menu Image (Leave this blank if not needed)
1,				        // 3D Border & Separator bar
"ffffff",				// 3D High Color
"ffffff",				// 3D Low Color
"1f7d8d",				// Current Page Item Font Color (leave this blank to disable
"efefef",			// Current Page Item Background Color (leave this blank to disable)
"",				// Top Bar image (Leave this blank to disable)
"",				// Menu Header Font Color (Leave blank if headers are not needed)
"",				// Menu Header Background Color (Leave blank if headers are not needed)
]
addmenu(menu=[		        // This is the array that contains your menu properties and details
"mainmenu",			// Menu Name - This is needed in order for the menu to be called
269,					// Menu Top - The Top position of the menu in pixels
0,					// Menu Left - The Left position of the menu in pixels
210,				        // Menu Width - Menus width in pixels
0,					// Menu Border Width 
"",			        // Screen Position - here you can use "center;left;right;middle;top;bottom" or a combination of "center:middle"
style1,				// Properties Array - this is set higher up, as above
1,				// Always Visible - allows the menu item to be visible at all time (1=on/0=off)
"left",				// Alignment - sets the menu elements text alignment, values valid here are: left, right or                                                                                                                       center
"effect",				// Filter - Text variable for setting transitional effects on menu activation - see above for more info
,					// Follow Scrolling - Tells the menu item to follow the user down the screen (visible at all times) (1=on/0=off)
0, 					// Horizontal Menu - Tells the menu to become horizontal instead of top to bottom style (1=on/0=off)
,					// Keep Alive - Keeps the menu visible until the user moves over another menu or clicks elsewhere on the page (1=on/0=off)
,					// Position of TOP sub image left:center:right
,					// ..Now Obsolete..
,					// Right To Left - Used in Hebrew for example. (1=on/0=off)
,					// Open the Menus OnClick - leave blank for OnMouseover (1=on/0=off)
,					// ID of the div you want to hide on MouseOver (useful for hiding form elements)
,					// Reserved for future use
,					// Reserved for future use
,

,"Home","index.htm","#","Home",1
,"About Us","about_us.htm","#","About Us",1       
,"Business Consulting","show-menu=busi","business_consulting.htm","#",1
,"HR Consultancy","show-menu=hr","hr_consultancy.htm","#",1
,"IT & Quality Consulting","show-menu=it","it_quality_consulting.htm","it",1
,"Hospitality Consulting","hospitality_consulting.htm","#","Hospitality",1
,"Translation","translation.htm","#","Translation",1
,"Clients","clients.htm","#","Clients",1
,"Contact Us","contact_us.htm","#","Contact Us",1



])




addmenu(menu=["busi",
		,,140,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"Strategic Consulting","strategic_consulting.htm",,"Strategic Consulting",1
		,"Process Consulting","process_consulting.htm",,"Parryware",1
       ,"CRM Consulting","crm_consulting.htm",,"CRM Consulting",1
	   ,"Corporate ID Consulting","corporate_id_consulting.htm",,"Corporate ID Consultin",1
	   ,"Financial Consulting","financial_consulting.htm",,"Financial Consulting",1
	   ,"Research & Surveys","research_surveys.htm",,"Research & Surveys",1
		
					
	])


addmenu(menu=["hr",
		,,140,1,"",style1,,"left",effect,,,,,,,,,,,,
	
		,"HR Planning","hr_planning.htm",,"HR Planning",1
       ,"Compensation","compensation.htm",,"Compensation",1
	    ,"Performance & Rewards","performance_rewards.htm",,"Performance & Rewards",1
		,"Career & Competence","career_competence.htm",,"Career & Competence",1
		,"HR Surveys","hr_surveys.htm",,"HR Audits",1
		,"HR Recruitment","hr_recruitment.htm",,"HR Recruitment",1
		,"Training & Development","training_development.htm",,"Training & Development",1
		,"Labour Relation Consulting","labour_relation_consulting.htm",,"Labour Relation Consulting",1
		,"Cultural Adaptation","cultural_adaptation.htm",,"Cultural Adaptation",1
		
		
		])




addmenu(menu=["it",
		,,140,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"Hardware & Network","hardware_network.htm",,"Hardware & Network",1
		,"Software & Systems","software_systems.htm",,"Zoloto",1
		,"Outsourcing","outsourcing.htm",,"Outsourcing",1
		,"Quality Consulting","quality_consulting.htm",,"Quality Consulting",1
		
		])




addmenu(menu=["water",
		,,140,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"Sintex","sintex.htm",,"Sintex",1
		,"Reno","reno.htm",,"Reno",1
 ])
addmenu(menu=["about",
		,,140,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"Director","director.htm",,"Sintex",1
		
		
])
	
	
dumpmenus()
